Flights to Ciampino Airport
Prague Airport Airlines Serviced One of the best things about the Prague airport is that they make every effort to provide you with all of the options that you need to utilize the airport effectively.
Rome—Ciampino International Airport “G. B. Pastine” Aeroporto Internazionale di Roma–Ciampino “G. B. Pastine” | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public / Military | ||||||||||
Operator | Aeroporti di Roma | ||||||||||
Serves | Rome, Italy | ||||||||||
Location | Ciampino, (RM), Italy | ||||||||||
Hub for | Ryanair | ||||||||||
Elevation AMSL | 427 ft / 130 m | ||||||||||
Coordinates | 41°47′58″N 012°35′50″E / 41.79944°N 12.59722° 41°47′58″N 012°35′50″E / 41.79944°N 12.59722°E | ||||||||||
Website | www | ||||||||||
Map | |||||||||||
CIA | |||||||||||
| |||||||||||
Direction | Length | ||||||||||
m | ft | ||||||||||
15/33 | 2,208 | ||||||||||
Statistics (2019) | |||||||||||
| |||||||||||
Passengers | 5,879,496 | ||||||||||
Passenger change 18–19 | 0,7% | ||||||||||
Aircraft movements | 52,253 | ||||||||||
Movements change 18–19 | -0,8% | ||||||||||
Source: Italian AIP at EUROCONTROL Statistics from Assaeroporti |